A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Government budget | Government budget CHECK | National statistics | National Statistics CHECK | Procurement | Procurement CHECK | National laws | National Laws CHECK | Administrative boundaries | Adm. Borders Check | Draft legislation | Draft Legislation CHECK | Air Quality | Air Quality CHECK | National maps | National Maps CHECK | Weather forecast | Weather Forecast CHECK | Company register | Company Register CHECK | Government spending | Government Spending CHECK | Election results | Election Results CHECK | Locations | Locations CHECK | Water quality | Water quality CHECK | Land ownership | Land Ownership CHECK | |
2 | NL reviewer | MinFin | Yes, http://opendata.rijksbegroting.nl/ | CBS | EZ / Tenderned | EZ / PIANOo (beheerder van systeem TenderNed) https://www.tenderned.nl/over-tenderned/datasets-aanbestedingen | BZK / KOOP | Jelle Verburg (donl) | IenM / Kadaster | Kadaster, Dick Eertink 18/05/2017 | BZK / KOOP | Jelle Verburg (donl) | IenM / RIVM | IenM/Bout | IenM / Kadaster | Kadaster, Dick Eertink 18/05/2017 | KNMI | KNMI, Frank Lantsheer | KvK, Jan Leerling 1/06/2017 | Company Register CHECK | BZK / DGOO | Pieter van Aken | BZK / Kiesraad | Jan-Jouke Vos en Ron de Jong | IenM / kadaster | Kadaster, Dick Eertink 18/05/2017 | IenM / RWS / RIVM | IenM/ RIVM/ Wim v.d. Maas ( first check by Rien Bout) Dik Harald of RIVM on the phone by Rien Bout | IenM / Kadaster | Kadaster, Dick Eertink 18/05/2017 Rien Bout 02062017 | ||
3 | It's openly licenced | Yes | Yes, http://opendata.rijksbegroting.nl/ | CC BY 3.0 NL | Yes, https://creativecommons.org/licenses/by/3.0/nl/ | No | yes CC0 (https://data.overheid.nl/data/dataset/https-www-tenderned-nl-over-tenderned-open-data) | Yes | CC0 | Yes | Yes, CC0 | No | Yes, CC0 | No | Yes - CCO | Yes | CC BY 4.0 qualifies as an open licence by international standards | Yes | Yes, publiek domein | Yes, except the limitation based on the database rights of the Chamber of Commerce that information cannot be filed in a shadow register to be commercially redistributed as Company Register Information. All other forms of re-use are unlimited. | No | No | Yes, data avalaible in CC-0 license | No | Yes, CC-0 license | No | Yes, CC-0 license | No | Reports and information is available through various drinkwater companies. For example:https://www.vitens.nl/over-water/waterkwaliteit/waterkwaliteitsoverzichten, https://www.brabantwater.nl/drinkwater/Paginas/Waterkwaliteitsoverzichten.aspx, http://inspiredatagids.nl/menselijke-gezondheid-en-veiligheid/drinkwaterkwaliteit | No | CC BY 4.0 which is considered open by the Gov. of the Netherlands. | |
4 | It's in an open and machine-readable format | Yes | Yes, http://opendata.rijksbegroting.nl/ | Yes | Yes, JSON and XML Web services based on the Odata protocol | No | yes, actual data is in XML. Historical data is in XLSX | Yes | The full BWB, but also every regulation can be requested in XML format. | Yes | Data is available in WMS, WFS, download. WMS en WFS at https://data.overheid.nl/data/dataset/administratieve-eenheden, download at https://www.pdok.nl/nl/producten/pdok-downloads/basis-registratie-kadaster/bestuurlijke-grenzen-actueel | No | Yes, XML (SRU Webservice manual, http://koop.overheid.nl/sites/koop.wmrijk.nl/files/Handleiding%20open%20data%20webservices%20voor%20Overheid%20v1.1.pdf) | Yes | yes API (http://inspire.rivm.nl/sos/eaq/api) | Yes | WMS, TMS, WMTS, GML, GeoTIFF. At data.overheid.nl available: https://data.overheid.nl/data/dataset/basisregistratie-grootschalige-topografie-bgt and https://data.overheid.nl/data/dataset/top10nl | No | general information and warnings: KNMI website, www.knmi.nl text bulletins: ftp://ftp.knmi.nl/pub_weerberichten/ graphics: ftp://ftp.knmi.nl/pub_weerberichten/ direct modeloutput: data.knmi.nl observations: data.knmi.nl https://data.knmi.nl/datasets?q=observations | Yes | No | No | Data is available in CSV format. Every department has there own datasets. A few examples off this: https://data.overheid.nl/data/dataset/inkoopdata-ministerie-van-financien-2015, https://data.overheid.nl/data/dataset/inkoopdata-ministerie-van-onderwijs--cultuur-en-wetenschap-2015, https://data.overheid.nl/data/dataset/inkoopdata-ministerie-van-sociale-zaken-en-werkgelegenheid-2015. | No | Data is available in XML (EML) format. But not for outcomes of elections per polling station of all elections There is an 'databank': https://data.overheid.nl/data/dataset/databank-verkiezingsuitslagen--kiesraad | No | Atom feed, INSPIRE compliant, available at https://data.overheid.nl/data/dataset/adressen-inspire-geharmoniseerd | No | Yes http://www.nationaalgeoregister.nl/geonetwork/srv/dut/catalog.search#/metadata/9003615a-3566-4f0d-bc0d-2f31b09bbaf6 | No | WMS, WFS, GML, available at https://data.overheid.nl/data/dataset/kadastrale-kaart-01 Thus YES | |
5 | It's downloadable at once | Yes | Yes, http://opendata.rijksbegroting.nl/ | Yes | Yes | No | yes, actual data (http://www.tenderned.nl/tenderned-rss-web/rss/laatste-publicatie.rss )Historical data (https://www.tenderned.nl/over-tenderned/datasets-aanbestedingen) | Yes | Available at https://data.overheid.nl/data/dataset/basis-wetten-bestand. It is possible to get a full copy of the dataset XML. It is to big with 300.000 toestanden in XML: total is 90 GB. When you deliver a usb stick you can get is for free. | Yes | Yes https://www.pdok.nl/nl/producten/pdok-downloads/basis-registratie-kadaster/bestuurlijke-grenzen-actueel | No | Yes, SRU webservice http://koop.overheid.nl/sites/koop.wmrijk.nl/files/Handleiding%20open%20data%20webservices%20voor%20Overheid%20v1.1.pdf | No | yes (http://inspire.rivm.nl/sos/eaq/api) | Yes | Yes https://www.pdok.nl/nl/producten/pdok-downloads/basisregistratie-topografie/topnl/topnl-actueel/top10nl | No | Yes, available downloadable in different formats: ftp://ftp.knmi.nl/pub_weerberichten/ | Yes | No | No | yes, per department, otherwise loss of detail | No | Only for some years, via data.overheid.nl. ZIP files with results of elections. | No | Yes http://geodata.nationaalgeoregister.nl/inspireadressen/extract/inspireadressen.zip | No | Yes | No | Yes https://www.pdok.nl/nl/producten/pdok-downloads/basisregistratie-kadaster/digitale-kadastrale-kaart | |
6 | It's up-to-date | Yes | Yes, twice a year update http://opendata.rijksbegroting.nl/ | Yes | Yes, monthly statics within one month, quarterly statistics within one quarter and yerly based statistics within one year | Yes | yes, actual data is continousily updated | Yes | Update: continu | Yes | Yes, Quarterly update | No | Yes: continu | Yes | yes (http://inspire.rivm.nl/sos/eaq/api) | Yes | Annual full update | Yes | Update: continu | Yes | Yes | No | yes, yearly updated | No | No | No | Monthly updates | No | Yes | No | Monthly updates | |
7 | It's publicly available | Yes | Yes, http://opendata.rijksbegroting.nl/ | Yes | Yes, https://opendata.cbs.nl/dataportaal/portal.html?_la=nl&_catalog=CBS | No | yes | Yes | Yes, link to the bron: http://wetten.overheid.nl/zoeken | Yes | Yes | No | Yes | No | yes | Yes | Yes | Yes | Yes | Yes | No | No | yes | No | YES | No | Yes | No | Yes | No | Yes The cadastral maps and cadastral parcels are publicly available. | |
8 | It's available free of charge | Yes | Yes, http://opendata.rijksbegroting.nl/ | Yes | Yes | yes | Yes | Yes | Yes | Yes | No | Yes | Yes | yes | Yes | Yes | Yes | Yes | Partly | No | No | yes | No | YES | No | Yes | No | Yes | No | Yes | ||
9 | This concerns Drinking water. Note that data on surface water is available as open data in CCO standard. More reports and data available on drinking water through these websites: http://cdr.eionet.europa.eu/nl/eu/dwd/, http://ec.europa.eu/environment/water/water-drink/reporting_en.html, http://inspiredatagids.nl/menselijke-gezondheid-en-veiligheid/drinkwaterkwaliteit , | Note: when data on purchase price and ownership are required to quantify than that part is not publicly available as open data due to privacy regulations. See also the next entree. | ||||||||||||||||||||||||||||||
10 | What is expected | National government budget at a high level, that is the planned government expenditure for the upcoming year, and not the actual expenditure. Open budget data allows for well-informed publics: showing where money is spent on, how public funds develop over time, and why certain activities are funded. We recommend that you consult our methodology section for more information. | Key national statistics on demographic and economic indicators such as Gross Domestic Product (GDP), or unemployment and population statistics. See our methodology section for more information. | Total of 4.000 datasets covering the themes: Agriculture Construction and housing Education Enterprises Financial and business services Government and politics Health and welfare Income and spending International trade Labour and social security Leisure and culture Macroeconomics Manufacturing and energy Nature and environment Population Prices Security and justice Trade, hotels and restaurants Traffic and transport | All tenders and awards of the national/federal government aggregated by office. It does not look into procurement planning or other procurement phases. Open procurement data may enable fairer competition among companies, allow to detect fraud, as well as deliver better services for governments and citizens. Monitoring tenders helps new groups to participate in tenders and to increase government compliance. The Index draws on work from the Open Contracting Partnership. See our methodology for more information. | Two data sets available: 1) RSS feed with 25 latest 'award notices' 2) XLS data set with all notices published in the last 6 months. | This data category requires all national laws and statutes to be available online, although it is not a requirement that information on legislative behaviour e.g. voting records is available. | The data is availbale at http://wetten.overheid.nl/zoeken. On this page also European as local rules are there. There is no difference between us and OKF. | Data on administrative units or areas defined for the purpose of administration by a (local) government. See our methodology section for more information. | Data about the bills discussed within national parliament as well as votings on bills (not to mix with passed national law). Data on bills must be available for the current legislation period. Open data on the law-making process is crucial for parliamentary transparency: What does a bill text say and how does it change over time? Who introduces a bill? Who votes for and against it? Where is a bill discussed next, so the public can participate in debates? This data category draws on work by the National Democratic Institute (NDI) and the Declaration of Parliamentary Openness. | Hoi Jelle, gezien deze definitie van "verwacht' wil ik voorstellen dat we hierbij uitgaan van wetsvoorstllen in de TK. Daar krijgen wetsvoorstellen dan ook een uniek kamer nummer. En deze zijn als open data te downloaden via de TK API. Groet Paul | Data about the daily mean concentration of air pollutants, especially those potentially harmful to human health. Data should be available for all air monitoring stations or air monitoring zones in a country. The Index focusses on key pollutants as defined by the World Health Organisation. See our methodology section for more information. | Data on Nitrogen dioxide, Particulate matter (PM 2,5 and PM 10) etc. as open data availlable on www.data.overheid.nl and at the national geo portal www.georegister.nl Data is available via SOS API (standard used by Eropean Environment Agency) Data is also available in EU reporting https://www.eea.europa.eu/data-and-maps/data/aqereporting-2/nl | A geographical map of the country including national traffic routes, stretches of water, and markings of heights. The map must at least be provided at a scale of 1:250,000 (1 cm = 2.5km). Geographic information is instrumental for many use cases, including the mapping of unemployment statistics or demographics, as well as journey planning. See our methodology section for more information. | Raster data in scales 1:25.000, 1:50.000, 1: 100.000, 1:250.000, 1:500.000 GML data in scales 1:10.000, 1:50.000, 1:100.000, 1:250.000, 1:500.000, 1:1.000.000 | 3-day forecasts of temperature, precipitation and wind. Forecasts have to be provided for several regions in the country. Short-term weather forecasts are relevant for the general public to plan activities, while also being reliable. See our methodology section for more information. | KNMI only provides short term weather forecast for 2-days. After 2 days we call it medium range. KNMI is limited in adding too much detail in the forecast output (due to national law restrictions) | List of registered (limited liability) companies. The submissions in this data category do not need to include detailed financial data such as balance sheet, etc. Open data from company registers may be used for many ends: e.g. enabling customers and businesses to see with whom they deal, or to see where a company has registered offices. This definition draws on the work of OpenCorporates. | Records of actual (past) national government spending at a detailed transactional level. Data must display ongoing expenditure, including transactions and subsidies. A database of contracts awarded or similar will not be considered sufficient. Open spending data shows whether public money is efficiently and effectively used. It helps to understand spending patterns, and to display corruption, misuse, and waste. We recommend that you consult our methodology section for more information. | This data category requires results by constituency / district for all major national electoral contests. Election data informs about voting outcomes and voting process. What are electoral majorities and minorities? How many votes are registered, invalid, or spoilt? To enable highest transparency, the Index assesses polling station data. Data for electoral zones does not suffice. The Index consulted the National Democratic Institute (NDI) to develop this data category. For more information, see the NDI’s Open Elections Data Initiative. We recommend that you consult our methodology section for more information. | A database of postcodes/zipcodes and the corresponding spatial locations in terms of a latitude and a longitude (or similar coordinates in an openly published coordinate system). The data has to be available for the entire country. See our methodology section for more information. | Data, measured at the water source, on the quality of water is essential for both the delivery of services and the prevention of diseases. The Index either looks at the quality of designated drinking water sources, or of environmental water sources (if drinking water data is not available). See our methodology for more information. In order to satisfy the minimum requirements for this category, data should be available on level of the following chemicals by water source. | A distiction is made between problem substances and potential ones. Problem substances are the parameters that during the monitored period exceed the standards once or serveral times. Potential problem materials are the parameters when the norm is exceeded by 75% during the monitoring period, or the parameters that exceed the analytical framwork of the water sector themselves. | Data should include maps of lands with parcel layer that displays boundaries in addition to a land registry with information on registered parcels of land. The Index focuses on assessing open land tenure data (describing the rules and processes of land property). Responsible use may enable tenure security and increase the transparency of land transactions. The assessment criteria were developed in collaboration with Cadasta Foundation. For more information on land ownership datasets and where they're located, check out Cadasta Foundation's Data Overview. | Land parcels are available as open data. Data on land tenure and property value (purchase price) are publicly available but only by individual objects and costs are charged (involves personal data). | |||||||
11 | Budget per government department | Yes, http://opendata.rijksbegroting.nl/ | Gross Domestic Product | https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=82800ENG&_theme=1068 https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=82262ENG&_theme=1012 https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=82601ENG&_theme=1012 and more | Tenders per government office | yes | Content of the law / status | Yes | Boundary level 1 | National boundaries, boundaries of provinces | Content of bill | Yes | Particulate matter (PM) | API | Scale of 1:250,000 (1 cm = 2.5km) | see above | Temperature extremes | only added for specific situations | Name of company | Individual record of transactions | no, totals per vendor, otherwise database too big | Results for major electoral contests | YES | Zipcodes | included | Fecal coliform | See the varous reports | Parcel boundaries (inc. latitude and longitude) | included (open) | |||
12 | Budget per sub-department | No, primary focus are policy aspects | National unemployment | https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=80590eng&_theme=1000 https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=80479eng&_theme=1000 | Awards per government office | yes | Date of last amendment | Yes | Boundary level 2 | Boundaries of municipalities | Author of bill | Yes | Sulphur oxides (SOx) | API | Markings of national traffic routes | included | Temperature average | included | Company address | Government office which had the transaction | yes | Number of registered votes | YES | Addresses | included | Arsenic | See the varouis reports | Parcel ID | included (open) | |||
13 | Descriptions for budget sections | Yes, http://opendata.rijksbegroting.nl/ | National population | https://opendata.cbs.nl/dataportaal/portal.html?_la=en&_catalog=CBS&tableId=37943eng&_theme=1041 more then 1.000 datasets. | Tender name | yes | Amendments to the law (if applicable) | Yes | Coordinates (latitude, longitude) | Yes | Votes on bill per member of parliament | Yes, but available at the API of the Parliament | Nitrogen oxides (NOx) | API | Markings of relief/heights | included | Wind speed | included | Unique identifier of the company | Date of transaction | no | Number of invalid votes | YES | Coordinates (latitude, longitude) | included | Fluoride levels | See the various reports | Property value (i.e. Price Paid, Property Tax Value) | not included (public, not open) due to privacy regulations. | |||
14 | Tender description | yes | Name of poligone (department, region, city) | Yes | Transcripts of debates on bill | Yes | Carbon monoxide (CO) | API | Markings of water stretches | included | Wind direction | included | Register available for entire country | Name of vendor | yes | Number of spoiled ballots | Unclear what is meant by 'spoiled ballots'. | Data available for entire country | Yes | Nitrates | See the various reports | Tenure Type (ie. leasehold, freehold, protected lands, public lands, customary lands) | not included (public, not open) due to privacy regulations. | |||||||||
15 | Tender status | yes | Borders of poligone | Yes | Status of bill | Yes | Ozone | API | National borders | included | Precipitation Amount | included | Amount of the transaction | yes | Data available at polling station level | YES (in EML) Yes, on local level (https://www.dataplatform.nl/resource/99a2dc7d-f35f-4d77-a890-9c000a1939c0) | Total Dissolved Solids | See the various reports | ||||||||||||||
16 | Award title | yes | Volatile organic compounds (VOCs) | API | Precipitation Probability | included | Data per water source | See the various reports | ||||||||||||||||||||||||
17 | Award description | yes | In 2015 onderdeel legislation voor 90% open, zou alleen niet in bulk download beschikbaar zijn | Available per air monitoring station/zone | Yes (list of stations in XML http://inspire.rivm.nl/sos/eaq/api/v1/stations) | Forecast for current day and four following days | short range: 2 days, medium range for 15 days | Available for entire country | See the various reports | |||||||||||||||||||||||
18 | Value of the award | yes, optional | ||||||||||||||||||||||||||||||
19 | Supplier's name | yes | ||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
29 | ||||||||||||||||||||||||||||||||
30 |